Model catalog
Here you can find a list of our available models and source providers. Each model has fields for reference in your applications, like the model ID. Note that for some providers like Bedrock and Vertex, model IDs are connection-specific: you can use our model discovery endpoint https://app.mintmcp.com/inference/v1/models to retrieve the specific IDs.
| Model name | Model ID | Provider | Price |
|---|---|---|---|
| GPT-6.2 Astra | mintmcp/openai/gpt-6.2-astra | OpenAI | $8.00 / $40.00 (up to 272K prompt tokens); $16.00 / $60.00 above |
| GPT-6.2 Sol | mintmcp/openai/gpt-6.2-sol | OpenAI | $2.00 / $10.00 (up to 272K prompt tokens); $4.00 / $15.00 above |
| GPT-6.1 Sol | mintmcp/openai/gpt-6.1-sol | OpenAI | $2.00 / $10.00 (up to 272K prompt tokens); $4.00 / $15.00 above |
| GPT-6.1 Terra | mintmcp/openai/gpt-6.1-terra | OpenAI | $1.00 / $5.00 (up to 272K prompt tokens); $2.00 / $7.50 above |
| GPT-6 Astra | mintmcp/openai/gpt-6-astra | OpenAI | $10.00 / $50.00 (up to 272K prompt tokens); $20.00 / $75.00 above |
| GPT-6 Luna | mintmcp/openai/gpt-6-luna | OpenAI | $0.10 / $0.50 (up to 272K prompt tokens); $0.20 / $0.75 above |
| GPT-6 Sol | mintmcp/openai/gpt-6-sol | OpenAI | $2.00 / $10.00 (up to 272K prompt tokens); $4.00 / $15.00 above |
| GPT-5.6 | mintmcp/openai/gpt-5.6 | OpenAI | $4.00 / $20.00 (up to 272K prompt tokens); $8.00 / $30.00 above |
| GPT-5.6 Luna | mintmcp/openai/gpt-5.6-luna | OpenAI | $0.20 / $1.20 (up to 272K prompt tokens); $0.40 / $1.80 above |
| GPT-5.6 Sol | mintmcp/openai/gpt-5.6-sol | OpenAI | $4.00 / $20.00 (up to 272K prompt tokens); $8.00 / $30.00 above |
| GPT-5.6 Terra | mintmcp/openai/gpt-5.6-terra | OpenAI | $2.00 / $12.00 (up to 272K prompt tokens); $4.00 / $18.00 above |
| GPT-5.5 | mintmcp/openai/gpt-5.5 | OpenAI | $5.00 / $30.00 (up to 272K prompt tokens); $10.00 / $45.00 above |
| GPT-5.5 Pro | mintmcp/openai/gpt-5.5-pro | OpenAI | $30.00 / $180.00 (up to 272K prompt tokens); $60.00 / $270.00 above |
| GPT-5.4 | mintmcp/openai/gpt-5.4 | OpenAI | $2.50 / $15.00 (up to 272K prompt tokens); $5.00 / $22.50 above |
| GPT-5.4 Pro | mintmcp/openai/gpt-5.4-pro | OpenAI | $30.00 / $180.00 (up to 272K prompt tokens); $60.00 / $270.00 above |
| GPT-5.4 mini | mintmcp/openai/gpt-5.4-mini | OpenAI | $0.75 / $4.50 |
| GPT-5.4 nano | mintmcp/openai/gpt-5.4-nano | OpenAI | $0.20 / $1.25 |
| GPT-5.3 Codex | mintmcp/openai/gpt-5.3-codex | OpenAI | $1.75 / $14.00 |
| Daybreak Red | mintmcp/openai/gpt-daybreak-red-latest | OpenAI | $12.50 / $75.00 |
| Claude Haiku 5.5 | mintmcp/anthropic/claude-haiku-5-5 | Anthropic | $0.10 / $0.50 (up to 100K prompt tokens); $0.50 / $2.50 above |
| Claude Opus 5.5 | mintmcp/anthropic/claude-opus-5-5 | Anthropic | $4.00 / $20.00 |
| Claude Sonnet 5.5 | mintmcp/anthropic/claude-sonnet-5-5 | Anthropic | $2.00 / $10.00 |
| Claude Fable 5.2 | mintmcp/anthropic/claude-fable-5-2 | Anthropic | $8.00 / $40.00 |
| Claude Fable 5.1 | mintmcp/anthropic/claude-fable-5-1 | Anthropic | $10.00 / $50.00 |
| Claude Fable 5 | mintmcp/anthropic/claude-fable-5 | Anthropic | $10.00 / $50.00 |
| Claude Opus 5 | mintmcp/anthropic/claude-opus-5 | Anthropic | $5.00 / $25.00 |
| Claude Sonnet 5 | mintmcp/anthropic/claude-sonnet-5 | Anthropic | $2.00 / $10.00 |
| Claude Opus 4.8 | mintmcp/anthropic/claude-opus-4-8 | Anthropic | $5.00 / $25.00 |
| Claude Opus 4.7 | mintmcp/anthropic/claude-opus-4-7 | Anthropic | $5.00 / $25.00 |
| Claude Opus 4.6 | mintmcp/anthropic/claude-opus-4-6 | Anthropic | $5.00 / $25.00 |
| Claude Sonnet 4.6 | mintmcp/anthropic/claude-sonnet-4-6 | Anthropic | $3.00 / $15.00 |
| Claude Haiku 4.5 (latest) | mintmcp/anthropic/claude-haiku-4-5 | Anthropic | $1.00 / $5.00 |
| GLM 5.3 | mintmcp/fireworks/glm-5p3 | Fireworks | $1.40 / $4.40 |
| GLM 5.3 Fast | mintmcp/fireworks/routers/glm-5p3-fast | Fireworks | $2.10 / $6.60 |
| GLM 5.3 Fast (Latest) | mintmcp/fireworks/routers/glm-fast-latest | Fireworks | $2.10 / $6.60 |
| GLM 5.3 Flash | mintmcp/fireworks/glm-5p3-flash | Fireworks | $0.15 / $0.50 |
| GLM Flash Latest (GLM 5.3 Flash) | mintmcp/fireworks/routers/glm-flash-latest | Fireworks | $0.15 / $0.50 |
| GLM Latest | mintmcp/fireworks/routers/glm-latest | Fireworks | $1.40 / $4.40 |
| DeepSeek V4.1 Flash | mintmcp/fireworks/deepseek-v4p1-flash | Fireworks | $0.30 / $1.20 |
| DeepSeek V4.1 Flash 1017 | mintmcp/fireworks/deepseek-v4p1-flash-1017 | Fireworks | $0.30 / $1.20 |
| DeepSeek V4.1 Flash 1017 Ultra-fast | mintmcp/fireworks/routers/deepseek-v4p1-flash-1017-ultrafast | Fireworks | $2.40 / $9.60 |
| DeepSeek Flash Latest | mintmcp/fireworks/routers/deepseek-flash-latest | Fireworks | $0.30 / $1.20 |
| Qwen Max Latest (Qwen3.8 Max) | mintmcp/fireworks/routers/qwen-max-latest | Fireworks | $2.00 / $6.00 |
| Qwen3.8 2.4T A95B | mintmcp/fireworks/qwen3p8-2p4t-a95b | Fireworks | $2.00 / $6.00 |
| Qwen3.8 Max | mintmcp/fireworks/qwen3p8-max | Fireworks | $2.00 / $6.00 |
| Kimi K3.1 Pro | mintmcp/fireworks/kimi-k3p1-pro | Fireworks | $2.00 / $10.00 |
| Kimi K3 | mintmcp/fireworks/kimi-k3 | Fireworks | $3.00 / $15.00 |
| Kimi K3 Fast | mintmcp/fireworks/routers/kimi-k3-fast | Fireworks | $4.50 / $22.50 |
| Kimi Fast Latest | mintmcp/fireworks/routers/kimi-fast-latest | Fireworks | $4.50 / $22.50 |
| Kimi Latest | mintmcp/fireworks/routers/kimi-latest | Fireworks | $3.00 / $15.00 |
| MiniMax-M3.1-Flash | mintmcp/fireworks/minimax-m3p1-flash | Fireworks | $0.15 / $0.60 |
| MiniMax Latest | mintmcp/fireworks/routers/minimax-latest | Fireworks | $0.30 / $1.20 |
| Ember-1 | mintmcp/fireworks/ember-1 | Fireworks | $3.00 / $15.00 |
| Muse Spark Open | mintmcp/fireworks/muse-spark-open | Fireworks | $1.25 / $4.25 |
| GPT-6.1 Sol | Varies by connection | Amazon Bedrock | $2.00 / $10.00 (up to 272K prompt tokens); $4.00 / $15.00 above |
| GPT-6.1 Terra | Varies by connection | Amazon Bedrock | $1.00 / $5.00 (up to 272K prompt tokens); $2.00 / $7.50 above |
| GPT-6 Astra | Varies by connection | Amazon Bedrock | $10.00 / $50.00 (up to 272K prompt tokens); $20.00 / $75.00 above |
| GPT-6 Luna | Varies by connection | Amazon Bedrock | $0.10 / $0.50 (up to 272K prompt tokens); $0.20 / $0.75 above |
| GPT-6 Sol | Varies by connection | Amazon Bedrock | $2.00 / $10.00 (up to 272K prompt tokens); $4.00 / $15.00 above |
| GPT-5.6 Luna | Varies by connection | Amazon Bedrock | $0.20 / $1.20 (up to 272K prompt tokens); $0.40 / $1.80 above |
| GPT-5.6 Sol | Varies by connection | Amazon Bedrock | $4.00 / $20.00 (up to 272K prompt tokens); $8.00 / $30.00 above |
| GPT-5.6 Terra | Varies by connection | Amazon Bedrock | $2.00 / $12.00 (up to 272K prompt tokens); $4.00 / $18.00 above |
| Claude Haiku 5.5 | Varies by connection | Amazon Bedrock | $0.10 / $0.50 (up to 100K prompt tokens); $0.50 / $2.50 above |
| Claude Opus 5.5 | Varies by connection | Amazon Bedrock | $4.00 / $20.00 |
| Claude Sonnet 5.5 | Varies by connection | Amazon Bedrock | $2.00 / $10.00 |
| Claude Fable 5.2 | Varies by connection | Amazon Bedrock | $8.00 / $40.00 |
| Claude Fable 5.1 | Varies by connection | Amazon Bedrock | $10.00 / $50.00 |
| Claude Fable 5 | Varies by connection | Amazon Bedrock | $10.00 / $50.00 |
| Claude Opus 5 | Varies by connection | Amazon Bedrock | $5.00 / $25.00 |
| Claude Sonnet 5 | Varies by connection | Amazon Bedrock | $2.00 / $10.00 |
| Claude Opus 4.8 | Varies by connection | Amazon Bedrock | $5.00 / $25.00 |
| Claude Opus 4.7 | Varies by connection | Amazon Bedrock | $5.00 / $25.00 |
| Claude Opus 4.6 | Varies by connection | Amazon Bedrock | $5.00 / $25.00 |
| Claude Sonnet 4.6 | Varies by connection | Amazon Bedrock | $3.00 / $15.00 |
| Claude Haiku 4.5 | Varies by connection | Amazon Bedrock | $1.00 / $5.00 |
| Claude Opus 4.5 | Varies by connection | Amazon Bedrock | $5.00 / $25.00 |
| Claude Sonnet 4.5 | Varies by connection | Amazon Bedrock | $3.00 / $15.00 |
| Claude Sonnet 4 | Varies by connection | Amazon Bedrock | $3.00 / $15.00 (up to 1M prompt tokens); $6.00 / $22.50 above |
| GLM-5.3 | Varies by connection | Amazon Bedrock | $1.68 / $5.28 |
| Grok 4.7 | Varies by connection | Amazon Bedrock | $2.00 / $6.00 |
| Grok 4.6 | Varies by connection | Amazon Bedrock | $2.00 / $6.00 |
| Kimi K3 | Varies by connection | Amazon Bedrock | $3.00 / $15.00 |
| Claude Haiku 5.5 | Varies by connection | Google Vertex AI | $0.10 / $0.50 (up to 100K prompt tokens); $0.50 / $2.50 above |
| Claude Opus 5.5 | Varies by connection | Google Vertex AI | $4.00 / $20.00 |
| Claude Sonnet 5.5 | Varies by connection | Google Vertex AI | $2.00 / $10.00 |
| Claude Fable 5.2 | Varies by connection | Google Vertex AI | $8.00 / $40.00 |
| Claude Fable 5.1 | Varies by connection | Google Vertex AI | $10.00 / $50.00 |
| Claude Fable 5 | Varies by connection | Google Vertex AI | $10.00 / $50.00 |
| Claude Opus 5 | Varies by connection | Google Vertex AI | $5.00 / $25.00 |
| Claude Sonnet 5 | Varies by connection | Google Vertex AI | $2.00 / $10.00 |
| Claude Opus 4.8 | Varies by connection | Google Vertex AI | $5.00 / $25.00 |
| Claude Opus 4.7 | Varies by connection | Google Vertex AI | $5.00 / $25.00 |
| Claude Opus 4.6 | Varies by connection | Google Vertex AI | $5.00 / $25.00 |
| Claude Sonnet 4.6 | Varies by connection | Google Vertex AI | $3.00 / $15.00 |
| Claude Haiku 4.5 | Varies by connection | Google Vertex AI | $1.00 / $5.00 |
| Claude Opus 4.5 | Varies by connection | Google Vertex AI | $5.00 / $25.00 |
| Claude Sonnet 4.5 | Varies by connection | Google Vertex AI | $3.00 / $15.00 (up to 200K prompt tokens); $6.00 / $22.50 above |
| GLM-5.2 | Varies by connection | Google Vertex AI | $1.40 / $4.40 |
| GLM-5 | Varies by connection | Google Vertex AI | $1.00 / $3.20 |
| GLM-4.7 | Varies by connection | Google Vertex AI | $0.60 / $2.20 |
| Grok 4.7 | Varies by connection | Google Vertex AI | $2.00 / $6.00 (up to 200K prompt tokens); $4.00 / $12.00 above |
| Grok 4.6 | Varies by connection | Google Vertex AI | $2.00 / $6.00 (up to 200K prompt tokens); $4.00 / $12.00 above |
| Grok 4.3 | Varies by connection | Google Vertex AI | $1.25 / $2.50 (up to 200K prompt tokens); $2.50 / $5.00 above |
| Grok 4.20 (Non-Reasoning) | Varies by connection | Google Vertex AI | $1.25 / $2.50 (up to 200K prompt tokens); $2.50 / $5.00 above |
| Grok 4.20 (Reasoning) | Varies by connection | Google Vertex AI | $1.25 / $2.50 (up to 200K prompt tokens); $2.50 / $5.00 above |
| Grok 4.1 Fast | Varies by connection | Google Vertex AI | $0.20 / $0.50 |
| Grok 4.1 Fast (Reasoning) | Varies by connection | Google Vertex AI | $0.20 / $0.50 |
| Gemini 4 Argon | Varies by connection | Google Vertex AI | $4.00 / $20.00 |
| Gemini 4 Carbon | Varies by connection | Google Vertex AI | $4.00 / $20.00 |
| Gemini 4 Hydrogen | Varies by connection | Google Vertex AI | $1.50 / $7.50 |
| Gemini 3.8 Flash | Varies by connection | Google Vertex AI | $1.50 / $7.50 |
| Gemini 3.7 Flash | Varies by connection | Google Vertex AI | $1.50 / $7.50 |
| Gemini 3.6 Flash | Varies by connection | Google Vertex AI | $1.50 / $7.50 |
| Gemini 3.5 Flash | Varies by connection | Google Vertex AI | $1.50 / $9.00 |
| Gemini 3.5 Flash Lite | Varies by connection | Google Vertex AI | $0.30 / $2.50 |
| Gemini 3.1 Flash Lite | Varies by connection | Google Vertex AI | $0.25 / $1.50 |
| Gemini 3.1 Pro Preview | Varies by connection | Google Vertex AI | $2.00 / $12.00 (up to 200K prompt tokens); $4.00 / $18.00 above |
| Gemini 2.5 Flash | Varies by connection | Google Vertex AI | $0.30 / $2.50 |
| Gemini 2.5 Flash-Lite | Varies by connection | Google Vertex AI | $0.10 / $0.40 |
| Gemini 2.5 Pro | Varies by connection | Google Vertex AI | $1.25 / $10.00 (up to 200K prompt tokens); $2.50 / $15.00 above |
| Gemma 4 26B A4B IT | Varies by connection | Google Vertex AI | $0.15 / $0.60 |
| Llama 4 Maverick 17B 128E Instruct | Varies by connection | Google Vertex AI | $0.35 / $1.15 |
| Llama 4 Scout 17B Instruct | Varies by connection | Google Vertex AI | $0.25 / $0.70 |
| Llama 3.3 70B Instruct | Varies by connection | Google Vertex AI | $0.72 / $0.72 |
| DeepSeek V3.2 | Varies by connection | Google Vertex AI | $0.56 / $1.68 |
| DeepSeek V3.1 | Varies by connection | Google Vertex AI | $0.60 / $1.70 |
| Mistral Small 3.1 24B | Varies by connection | Google Vertex AI | $0.10 / $0.30 |
| Mistral Medium 3 | Varies by connection | Google Vertex AI | $0.40 / $2.00 |
| Qwen3 235B A22B Instruct | Varies by connection | Google Vertex AI | $0.22 / $0.88 |
| Codestral 2 | Varies by connection | Google Vertex AI | $0.30 / $0.90 |
| Kimi K2 Thinking | Varies by connection | Google Vertex AI | $0.60 / $2.50 |
| Muse Spark 1.3 | Varies by connection | Google Vertex AI | $1.25 / $4.25 |
| Muse Ember | Varies by connection | Google Vertex AI | $0.10 / $0.50 (up to 200K prompt tokens); $0.30 / $1.50 above |
| Muse Wonder | Varies by connection | Google Vertex AI | $4.00 / $20.00 |
| GPT OSS 120B | Varies by connection | Google Vertex AI | $0.09 / $0.36 |
| GPT OSS 20B | Varies by connection | Google Vertex AI | $0.07 / $0.25 |
How to read prices
Prices are standard on-demand list prices in USD per 1M tokens, shown as input / output. Batch, priority, and provisioned throughput rates are not included.
- Long prompts: When a model charges more above a prompt-size threshold, the table shows both rates and the threshold.
- Bedrock and Vertex AI: The table lists the global models at the provider's global rate. Regional models, such as geography-specific Bedrock profiles and Vertex AI regional locations, are available too. Find their IDs with model discovery and their rates on the provider's pricing pages: Amazon Bedrock pricing, Vertex AI pricing, and Model Garden partner model pricing.
- Other models: Model discovery returns every model available to you, including models not listed here.